Disease | Type | Species |
---|---|---|
Obesity and Diabetes | Obesity model (HFD and HSD induction) | Mouse/Rat/Golden Hamster |
DIO model (HFD induction) | Mouse/Rat | |
Model of losing fat and gaining muscle | Mouse/Rat | |
Type 1 diabetes model (Streptozotocin induction) | Mouse/NOD Mouse/Rat | |
Spontaneous type 2 diabetes mice (db/db, ob/ob) | db/db Mouse, ob/ob Mouse | |
Spontaneous type 2 diabetes rat (ZDF) | ZDF Rat | |
Diabetic skin ulcer model | Mouse/Rat | |
Diabetic foot model | Mouse/Rat | |
Hyperuricemia | Hyperuricemia (Potassium oxonate induction) | Mouse/Rat |
Hyperuricemia (Adenine induction) | Rat | |
Hyperuricemia (Adenine + Potassium oxonate induction) | Rat | |
Hyperuricemia (Hypoxanthine induction) | Mouse | |
Hyperuricemia (Hypoxanthine + Potassium oxonate induction) | Mouse/Rat | |
Hyperuricemia (Yeast induction) | Mouse | |
Hyperuricemia (Adenine + Ethambutol induction) | Rat | |
Hyperuricemia (Uric acid induction) | Mouse |
Disease | Type | Species |
---|---|---|
Liver Fibrosis | Liver fibrosis model (Biliary ligation induction) | Rat |
Liver fibrosis model (TAA induction) | Rat | |
Liver fibrosis model (Composite factor induction) | Rat | |
Liver fibrosis model (ConA induction) | Mouse | |
Immune liver fibrosis (pig serum induction) | Rat | |
Liver and Bile duct diseases | Acute liver injury model (Acetaminophen induction) | Mouse |
Intrahepatic cholestasis model | Rat | |
Primary biliary cholangitis | Mouse | |
NAFLD(NAFL / NASH) | Alcoholic liver injury model | Mouse/Rat |
HFD diet induced NAFLD model | Mouse/Rat/Hamster | |
HFD diet induced NASH model | Mouse/Rat/Hamster | |
MCD diet induced | Mouse | |
CDAA diet induced | Mouse/Rat | |
Composite factor induced | Rat |
Medicilon assists Beijing Peptide's clinical application of semaglutide injection of semaglutide was accepted by CDE; ZT002 was promoted in China, US and Australia Filing
Medicilon Assist – New progress in the field of NASH! Hepadin's HPD001 is about to start clinical trials in the U.S.
Xuanzhu Biotech Announced the Clinical Trial Approval of XZP-5610
NAFL:
It is completely reversible and can be reversed through diet control, exercise and other healthy lifestyles. Drug therapy mainly aims to improve lipid metabolism.
NASH:
It is a progressive form of nonalcoholic fatty liver disease, characterized by a metabolically stressful liver injury closely associated with insulin resistance and genetic predisposition. NASH can advance to cirrhosis and hepatocellular carcinoma and is also significantly associated with an increased risk of cardiovascular disease.
The etiology of NASH is complex, and its exact pathogenesis is unknown. Currently, there is no specific treatment or drug therapy for NASH.
Therapeutic drugs targeting different targets in NASH have become one of the current hotspots in research and development, focusing on various pathogenic mechanisms of NASH such as liver metabolism, inflammation, oxidative stress, fibrosis, etc.