As of Beijing time The data is from a third-party organization and is only for reference.
For actual information, please refer to:www.eastmoney.com
Address: 20 Maguire Road, Suite 103, Lexington, MA 02421(America)
Tel: +1(626)986-9880
Address: Allia Future Business Centre Kings Hedges Road Cambridge CB4 2HY, UK
Tel: 0044 7790 816 954
Email: marketing@medicilon.com
Address: No.585 Chuanda Road, Pudong New Area, Shanghai (Headquarters)
Postcode: 201299
Tel: +86 (21) 5859-1500 (main line)
Fax: +86 (21) 5859-6369
© 2023 Shanghai Medicilon Inc. All rights reserved Shanghai ICP No.10216606-3
Shanghai Public Network Security File No. 31011502018888 | Website Map
Business Inquiry
Global:
Email:marketing@medicilon.com
+1(626)986-9880(U.S.)
0044 7790 816 954 (Europe)
China:
Email: marketing@medicilon.com.cn
Tel: +86 (21) 5859-1500
Disease | Type | Species |
---|---|---|
Arthritis | Acute joint inflammation (Carrageenan induction) | Rat |
Acute joint inflammation induced CFA | Mouse/Rat | |
Rheumatoid arthritis induced by II Collagen (CIA model) | Mouse/Rat | |
Rheumatoid arthritis induced by Complete Freund’s Adjuvant (AIA model) | Rat | |
Gouty arthritis model induced by sodium urate | Rat | |
Osteoarthritis | Sodium iodoacetate (MIA) induced osteoarthritis | Rat |
Partial Medial Meniscectomy (pMMx) induced osteoarthritis | Rat | |
Partial Medial Meniscectomy with Anterior Cruciate Ligament severed (pMMx + ACLT) osteoarthritis | Rat | |
Osteoporosis | Osteoporosis model of castrated female rat | Rat |
Osteoporosis model (Retinoic acid A induction) | Rat | |
Osteoporosis model (Glucocorticoid induction) | Rat | |
Psoriasis | Vaginal epithelium mitosis (Estrogen induction) | Mouse |
Tail scale model | Mouse | |
Auricle epidermal dysplasia (IL-23 induction) | Mouse | |
Back skin psoriasis (Imiquimod induction) | Mouse/Rat | |
Atopic dermatitis and eczema | Atopic dermatitis model (MC903 induction) | Mouse |
Atopic dermatitis model (Oxazolone induction) | Mouse | |
Chronic atopic dermatitis model (DNFB induction) | Mouse/Rat | |
Chronic atopic dermatitis model (DNCB+OX induction) | Mouse | |
Subacute eczema-like model induced by DNFB | Mouse | |
Eczema-like model induced by Phorbol ester | Mouse | |
Multiple sclerosis , Amyotrophic lateral sclerosis (MS,ALS) | EAE allergic encephalomyelitis model (EAE) | Mouse |
Cuprizone-induced demyelination of brain tissue | Mouse | |
Pulmonary inflammation and fibrosis | Pulmonary inflammation model (LPS induction) | Mouse/Rat |
Systemic inflammation model (LPS induction) | Mouse/Rat | |
Pulmonary fibrosis model (Bleomycin induction) | Mouse/Rat | |
Pulmonary fibrosis model (Paraquat induction) | Rat | |
Silicosis model (Silicon dioxide induction) | Mouse/Rat | |
Asthma | Bronchial asthma model (OVA + Aluminum hydroxide induction) | Rat |
Nephritis | Heymann nephritis model | Rat |
IgA nephritis model | Mouse | |
Serum sickness nephritis model | Rat | |
Alopecia and Alopecia areata | Alopecia (Rosin and Paraffin + Testosterone propionate induction) | Mouse |
Alopecia (Testosterone propionate induction) | Mouse/Rat | |
Alopecia (Dihydrotestosterone induction) | Mouse | |
Alopecia areata (Imiquimod induction) | Mouse | |
Alopecia areata (Cyclophosphamide induction) | Mouse | |
Allergic rhinitis | Allergic rhinitis model (OVA + Aluminum hydroxide induction) | Mouse |
Allergic rhinitis model (OVA + DPT vaccine induction without cell) | Rat | |
Pruritus model | Pruritus model (Chloroquine induction) | Mouse |
Acute pruritus model (Histamine induction) | Mouse | |
Pruritus model (Histamine + 4-AP induction) | Mouse | |
Pruritus model (Dextran induction) | Mouse | |
Acute pruritus model (Compound 48/80 induction) | Mouse | |
Pruritus model (MC903 induction) | Mouse | |
Dry skin pruritus model | Mouse | |
Humoral and cellular immune function | Immunodeficiency model (Dexamethasone induction) | Mouse |
Heteroprotein-induced immune dysfunction model | Mouse | |
Cellular immune function test in vivo | Mouse | |
Humoral immune function test in vivo | Mouse | |
Avaluating effects on mononuclear macrophage function in vivo | Mouse | |
Inflammation and Swelling | Auricle swelling model | Mouse |
Toe swelling model | Rat | |
Capillary permeability test | Mouse/Rat | |
Granuloma proliferation model | Rat | |
Carbon Clearance Test | Mouse | |
Fever model (Yeast induction) | Mouse | |
Passive cutaneous anaphylaxis (PCA) | Mouse/Rat | |
Immune-mediated inflammatory eye diseases | Allergic conjunctivitis (AC) model | Rat |
Dry eye model | Rat |
The preclinical pharmacology department of Medicilon has been active in this field for many years, and has provided a variety of stable and reliable animal models for different targets and pathways for the evaluation of inflammatory immune disease treatments in order to support successful clinical translation.
Autoimmune diseases are a group of disorders characterized by the body's immune response mistakenly causing autologous tissue damage in response to self-antigens. Common examples include rheumatoid arthritis (RA), systemic lupus erythematosus (SLE), inflammatory bowel disease (IBD), psoriasis, and atopic dermatitis.