Medicilon's Biology Department has rich experience in the field of in vitro biology, offering a comprehensive range of biological services including enzyme-level measurements, cell-level measurements, cell biology, biochemistry, in vitro isotope measurements, establishment of stable cell lines, gene knockout, RNAi, and MicroRNA technology.
PDE Family | Protease | Others |
---|---|---|
PDE1A | Thrombin | AR |
PDE1B | FVIIa | Bcl-xl |
PDE2A | FIXa | BRD4 |
PDE3A | Fxa | Cathepsin |
PDE4A1 | FXIa | Cox1 |
PDE4B2 | FXIIa | Cox2 |
PDE4C1 | Trypsin | ER |
PDE4D3 | Plasmin | FTO |
PDE5A1 | TPA | HDAC1 |
PDE6C | Urokinase | HDAC2 |
PDE7A | Kallikern | HDAC3 |
PDE8A | Chymotrypsin | HDAC4 |
PDE10A1 | TAFIa | HDAC5 |
HDAC6 | ||
HDAC8 | ||
HIF-1a | ||
HIF-2a | ||
HSP90 | ||
Kras-WT | ||
Kras-G12C | ||
Kras-G12D | ||
PARP1 | ||
PARP2 | ||
PHD1 | ||
PHD2 | ||
PHD3 | ||
PPARα | ||
PPARγ | ||
PPARδ | ||
ROR | ||
ROS | ||
RYR | ||
SHP2 | ||
Tubulin | ||
polymerization | ||
Tyrosinase | ||
WRN | ||
XO | ||
H+K+ATPase |